UV & Fibre laser marking machine leaves extremely accurate, precise, and highquality marks that are readable by machines and human eyes.
This piece of machinery is very flexible and can work with extremely small measurements. Different Type of Materials on Laser Marking: ABS, PBT, Silicon, ABS, PS, and others
₹ 100 / Piece Get Latest Price
| Material | ABS, Stainless Steel(SS), Brass, Copper, Wood, Plastic, Acrylic |
| Service Location | Bangalore |
| Marking Type | Annealing Mark, Deep Engraving, QR Code, Serial Number, 2D Data Matrix, Logo Marking, Text Marking, Etching |
| Type of Marking | 2D |
| Type Of Laser Marking | SS Laser Marking |
| Surface Treatment | Laser Engraving |
| Laser Type | UV Laser |
| Max Workpiece Size | 100 x 100 mm |
| Max Marking Depth | 0.5 mm |
| Industry Served | Industrial Machinery, Jewellery, Electronics, Consumer Goods, Automotive, Electrical, Aerospace |
| Batch Size | Prototype |
| Max Laser Power | 10 W |
Minimum order quantity: 10 Piece
Get Latest Price
| Service Location | Banglore |
| Type Of Laser Marking | Fiber Laser Marking |
| Surface Treatment | Laser Engraving |
| Cutting | NO |
| Types Of Laser | Fiber Laser |
| Type Of Design | QR Codes, Names, Logos, Special Characters, Images etc |
| Usage/Application | Marking |
| SS Grade | Any Grade |
| Dimensions/Size | 14" x 14" |
Laser marking machines offer high speed, permanent marking and the ability to code high resolution logos for brand protection, barcodes or QR codes, as well as dates, batch codes and other text.
₹ 15 / Piece Get Latest Price
| Service Location | Bangalore |
| Material | Metal |
| Size | 100mm Squre |
| Type | Fiber Laser Marking |
| thickness | any |
| Color | Natural |
| Design | Custom |
Minimum order quantity: 10 Piece
₹ 5 / Piece Get Latest Price
| Usage/Application | PLASTIC / METAL |
| Laser Type | Diode |
| Marking Depth | 0.1 |
| Model Name/Number | FIBER LASER MARKING |
| Offering Laser | FIBER AND UV |
| Automation Grade | Manual |
| Power | 20W |
| Brand | POLYMERCRAFTS |
Minimum order quantity: 100 Piece
₹ 15 / Square Inch Get Latest Price
| Service Location | Bangalore |
| Size | 100mm |
| Material | Metal / non metal & plastics |
| Power | 20w |
| Depth | 0.1mm |
Minimum order quantity: 10 Square Inch
₹ 10 / Square Inch Get Latest Price
| Expertise in Material Type | Acrylic |
| Service Location | Bangalore |
| Type of Engraving | 2D |
| Type Of Laser Marking | Metal Laser Marking |
| Surface Treatment | Laser Engraving |
| Cutting | Laser marking |
| Types Of Laser | FIBER LASER |
| Type Of Design | Designed |
| Usage/Application | Marking |
Minimum order quantity: 10 Square Inch
₹ 10 / Square Inch Get Latest Price
| Service Location | Bangalore |
| Laser Type | Fiber laser marking |
| Usage/Application | Metal |
| Marking Area | 100mm |
| Marking Depth | 0.1mm |
| Capacity | 1000 |
| Model Name/Number | FBR001 |
| Automation Grade | NA |
| Wavelength | NA |
Minimum order quantity: 10 Square Inch
₹ 100 / Piece Get Latest Price
| Material | Aluminium, Acrylic, Stainless Steel(SS), Brass, ABS, Copper, Plastic |
| Service Location | India |
| Engraving Material | Wood |
| Expertise in Material | Plastic |
| Marking Type | Annealing Mark, Deep Engraving, 2D Data Matrix, Etching, Text Marking, Artwork, Logo Marking |
| Laser Type | UV Laser |
| Max Workpiece Size | 100 x 100 mm |
| Max Marking Depth | 0.5 mm |
| Industry Served | Medical, Aerospace, Industrial Machinery, Electrical, Automotive, Electronics |
| Batch Size | Prototype |
| Service Mode | Job Work At Vendor |
| Max Laser Power | 10 W |
| Deal IN | New |
| Payment Mode | Offline/Online |
Minimum order quantity: 01 Piece
Mahesh Kshatri (Technical Support)
Polymercrafts
No.7, 6th Main Road. HVR Layout, Magadi Road. Kamakshipalya
Bengaluru - 560079, Karnataka, India